<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TweetlyNews</title>
	<atom:link href="http://tweetlynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweetlynews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://tweetlynews.com/2011/08/29/57/</link>
		<comments>http://tweetlynews.com/2011/08/29/57/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=57</guid>
		<description><![CDATA[testing function fblogin() { var path = 'https://www.facebook.com/dialog/oauth?'; var queryParams = ['client_id=117469705021170', 'redirect_uri=http%3A%2F%2Ftweetlynews.com%2Ffeed%2F', 'scope=email,publish_stream', 'display=popup']; var query = queryParams.join('&#038;'); var url = path + query; popup(url); } testing]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/08/29/57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Begins Rolling Out New Left-Hand Navigation</title>
		<link>http://tweetlynews.com/2011/08/18/facebook-begins-rolling-out-new-left-hand-navigation/</link>
		<comments>http://tweetlynews.com/2011/08/18/facebook-begins-rolling-out-new-left-hand-navigation/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:25:28 +0000</pubDate>
		<dc:creator>Ben Parr - Mashable</dc:creator>
				<category><![CDATA[Facebook News]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=51</guid>
		<description><![CDATA[Facebook has begun rolling out a restructured left-hand navigation that includes revamped bookmarks and notifications for Pages, Groups and Apps. The changes, originally announced last week, are part of the company’s efforts to make Facebook Apps more engaging. The new version of the navigation >>>Click Here for More...]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/08/18/facebook-begins-rolling-out-new-left-hand-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Moves To Debunk Phone Number Rumor</title>
		<link>http://tweetlynews.com/2011/08/10/facebook-moves-to-debunk-phone-number-rumor/</link>
		<comments>http://tweetlynews.com/2011/08/10/facebook-moves-to-debunk-phone-number-rumor/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:00:25 +0000</pubDate>
		<dc:creator>Shayndi Raice - The Wall Street Journal</dc:creator>
				<category><![CDATA[Facebook News]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=48</guid>
		<description><![CDATA[Facebook took action to quelch a rumor that it had made public the phone numbers of all users of the social network. Many users of the service Wednesday began circulating posts warning their friends that the phone numbers of their contacts are now visible to everyone on Facebook. The warning went >>>Click Here for More...]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/08/10/facebook-moves-to-debunk-phone-number-rumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Investigating Facebook Tagging Feature</title>
		<link>http://tweetlynews.com/2011/08/03/germany-investigating-facebook-tagging-feature/</link>
		<comments>http://tweetlynews.com/2011/08/03/germany-investigating-facebook-tagging-feature/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:48:24 +0000</pubDate>
		<dc:creator>TheNewYorkTimes</dc:creator>
				<category><![CDATA[Facebook News]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=42</guid>
		<description><![CDATA[BERLIN — A German regulator said Wednesday that he had asked Facebook to disable its new photo-tagging software, saying he was concerned that its facial recognition feature amounted to the unauthorized collection of data on individuals. Johannes Caspar, the data protection supervisor in Hamburg, >>>Click Here for More...]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/08/03/germany-investigating-facebook-tagging-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus could be the fastest-growing site in history</title>
		<link>http://tweetlynews.com/2011/08/03/google-plus-could-be-the-fastest-growing-site-in-history/</link>
		<comments>http://tweetlynews.com/2011/08/03/google-plus-could-be-the-fastest-growing-site-in-history/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:42:31 +0000</pubDate>
		<dc:creator>Hayley Tsukayama</dc:creator>
				<category><![CDATA[Google Plus News]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=40</guid>
		<description><![CDATA[Google+ now has 25 million users, according to analytics firm comScore. That’s very impressive, especially considering that the site is working off an invitation-only model for expansion. In a Reuters report, comScore said that number cements the new network as the fastest-growing Web site in >>>Click Here for More...]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/08/03/google-plus-could-be-the-fastest-growing-site-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter valued at $8bn after large investment</title>
		<link>http://tweetlynews.com/2011/08/02/twitter-valued-at-8bn-after-large-investment/</link>
		<comments>http://tweetlynews.com/2011/08/02/twitter-valued-at-8bn-after-large-investment/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:53:04 +0000</pubDate>
		<dc:creator>guardian.co.uk</dc:creator>
				<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=45</guid>
		<description><![CDATA[Twitter, the microblogging website that lets users tweet messages of 140 characters or less, is now worth $8bn (£4.9bn). The firm's new price tag comes after a $400m investment in the loss-making venture from serial social media investor DST Global. Twitter is now nominally worth about the same >>>Click Here for More...]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/08/02/twitter-valued-at-8bn-after-large-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Google Plus seeing a traffic slump</title>
		<link>http://tweetlynews.com/2011/07/30/report-google-plus-seeing-a-traffic-slump/</link>
		<comments>http://tweetlynews.com/2011/07/30/report-google-plus-seeing-a-traffic-slump/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 04:19:43 +0000</pubDate>
		<dc:creator>Hayley Tsukayama</dc:creator>
				<category><![CDATA[Google Plus News]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=33</guid>
		<description><![CDATA[A new report from Experian Hitwise shows that the Google+ has hit a mid-summer traffic slump. According to Bloomberg, the report shows that the number of unique visitors to the site have been falling, as has individual time spend on the site. But don’t start writing the obituaries just yet. One >>>Click Here for More...]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/07/30/report-google-plus-seeing-a-traffic-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter boosting ad business by bumping up promoted tweets</title>
		<link>http://tweetlynews.com/2011/07/29/twitter-boosting-ad-business-by-bumping-up-promoted-tweets/</link>
		<comments>http://tweetlynews.com/2011/07/29/twitter-boosting-ad-business-by-bumping-up-promoted-tweets/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:32:41 +0000</pubDate>
		<dc:creator>Rachel King</dc:creator>
				<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=27</guid>
		<description><![CDATA[Twitter is aiming to strengthen its advertising business with a new twist on Promoted Tweets. Promoted Tweets already exist to a certain extent, but now they’re going to be more directly in the face of users. At first, having Tweet ads be more prominent sounds annoying. But it might not actually >>>Click Here for More...]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/07/29/twitter-boosting-ad-business-by-bumping-up-promoted-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Adds “Possibly Sensitive” Designation To Tweets With NSFW Content</title>
		<link>http://tweetlynews.com/2011/07/29/twitter-adds-%e2%80%9cpossibly-sensitive%e2%80%9d-designation-to-tweets-with-nsfw-content/</link>
		<comments>http://tweetlynews.com/2011/07/29/twitter-adds-%e2%80%9cpossibly-sensitive%e2%80%9d-designation-to-tweets-with-nsfw-content/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:40:34 +0000</pubDate>
		<dc:creator>TechCrunch.com</dc:creator>
				<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=21</guid>
		<description><![CDATA[Twitter has just announced to developers that it has added a field for “possibly_sensitive” content in its streaming API, in a test that will eventually result in more granular end-user media settings. Writes Twitter developer Taylor Singletary, Twitter representative Carolyn Penner >>>Click Here for More...]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/07/29/twitter-adds-%e2%80%9cpossibly-sensitive%e2%80%9d-designation-to-tweets-with-nsfw-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Facebook Users Face Frustration</title>
		<link>http://tweetlynews.com/2011/07/29/ios-facebook-users-face-frustration/</link>
		<comments>http://tweetlynews.com/2011/07/29/ios-facebook-users-face-frustration/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook News]]></category>

		<guid isPermaLink="false">http://tweetlynews.com/?p=19</guid>
		<description><![CDATA[Due to a recent update to the popular Facebook for iPhone app, Facebook has been facing a torrent of complaints, complete with negative ratings on Apple's (NASDAQ: AAPL) app store. The update caused users to encounter crashes, failed to send alerts, and introduced a multitude of other issues. This >>>Click Here for More...]]></description>
		<wfw:commentRss>http://tweetlynews.com/2011/07/29/ios-facebook-users-face-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

